<lan local pages>
| Server | IP | |
| Cratered KTPro (1)         | 10.10.10.1:27500 | |
| Cratered KTPro (2) | 10.10.10.1:27501 | |
| Cratered KTPro (3) | 10.10.10.1:27502 | |
| Cratered KTPro (4) | 10.10.10.1:27503 | |
| Cratered Duel (1) | 10.10.10.2:37500 | |
| Cratered Duel (2) | 10.10.10.2:37501 | |
| Cratered Duel (3) | 10.10.10.2:37502 | |
| Cratered Duel (4) | 10.10.10.2:37503 | |
| Cratered Duel (5) | 10.10.10.2:37504 | |
| Cratered Duel (6) | 10.10.10.2:37505 | |
| Cratered Clanarena (1) | 10.10.10.3:27500 | |
| Cratered Clanarena (2) | 10.10.10.3:27501 | |
| Cratered FFA (1) | 10.10.10.3:37500 | |
| Cratered FFA (2) | 10.10.10.3:37501 | |
| Cratered Q3 OSP (1) | 10.10.10.3:27960 | |
| Cratered Q3 RA3 (1) | 10.10.10.3:27961 | |
| Cratered Q3 Proball (1) | 10.10.10.3:27962 | |
| IRC server (for ranmap) | 10.10.10.2:6667 |
</lan local pages>Demos can be found here
Pics can be found here
Cratered 1 stuff can be found here